Purpose
procedure
data
processed data
conclusion and evaluation
The conclusion and evaluation will be evaluated using the IB rubric distributed in class today. Attach that to your lab report. You have until the exam period to finish the write-up. Do not skimp on this assignment. It will count as a test grade (hurrah!)
Periood 1 data:
Initial length | Initial Mass | Final length | Final Mass | |
5% | 4.60 cm | 1.77 g | 4.37 cm | 1.45 g |
2.50% | 4.85 cm | 1.89 g | 5.00 cm | 2.08 g |
7.50% | 4.93 cm | 1.86 g | 4.61 cm | 1.60 g |
Control | 5.03 cm | 1.93 g | 5.34 cm | 2.43 g |
Trial Two | Initial length | Initial Mass | Final length | Final Mass |
5% | 4.10 cm | 1.51 g | 3.89 cm | 1.10 g |
2.50% | 4.25 cm | 1.66 g | 3.98 cm | 1.27 g |
7.50% | 4.03 cm | 1.42 g | 3.99 cm | 1.18 g |
Control | 4.21 cm | 2.28 g | 4.60 cm | 2.75 g |
Outliers Trial One | Initial Length | Initial Mass | Final length | Final Mass |
1% | 4.22cm | 1.33g | 4.52 cm | 1.65 g |
10% | 3.1cm | 1.99g | 3.98 cm | 1.94 g |
Outlier Trial 2 | Initial length | Initial Mass | Final length | Final Mass |
1% | 4.1cm | 2.1g | 4.50 cm | 2.37 g |
10% | 4.6ccm | 1.33g | 4.49 cm | 1.29 g |
No comments:
Post a Comment